Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #125137
| ROOM | Measurements | Floor Covering | Level |
| Bath Full | 6'3" x 11'11" | Ceramic Tile | One |
| Master Bath | 9'11" x 9'7" | Ceramic Tile | One |
| Living Room | 16' x 14' | Carpet | One |
| Den | 15'8" x 18'6" | Carpet | One |
| Dining Room | 11'10" x 9'10" | Carpet | One |
| Kitchen/Eating Area | 9'11" x 19'11" | Ceramic Tile | One |
| Study/Craft Room | 6'11" x 11'4" | Ceramic Tile | One |
| Utility Room | 7' x 7'10" | Ceramic Tile | One |
| Bedroom | 11'2" x 12'10" | Carpet | One |
| Bedroom | 14'11" x 11'7" | Carpet | One |
| Master Bedroom | 11'11" x 13' | Carpet | One |
School District |
Harrison | Elem School | Skyline Heights |
| Road Surface | Asphalt/dirt | Roof | Asphalt/Fiber glass, |
| Lot Size | .37 acres (m/l) | Restrictive Covenants | Yes |
| Exterior | Brick | Water Heater | Nat Gas |
| Basement | Crawl Space | Taxes | $920.62 |
| Garage | Attached 2 car with opener |
Approximate Age | 21-25 years |
| Heat | Cent/Forced Air - Nat Gas | Termite Policy | No |
| Cooling | Cent/Forced Air - Elec | Basement Sq. Ft. | 0 |
| Total Sq. Ft. (Heat/Cooled) | 2,007 m/l | Basement Finished Sq. Ft. | 0 |
| Water | City | Sewer | Sewer on Site |
| Insurance | ? | Zoning | R-1 |
| Address | 1801 Par Lane, Harrison, AR. 72601 | ||

.gif)

