Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #125079
Priced at $129,500.00
| ROOM | Measurements | Floor Covering | Level |
| Bathroom - full | 7'11" x 7'11" | Ceramic Tile | One |
| Master Bathroom | 7'8" x 8'8" | Ceramic Tile | One |
| Master Bedroom | 13'10" x 15'9" | Carpet | One |
| Bedroom | 12'4" x 12'5" | Hardwood | One |
| Bedroom | 12'4" x 12'5" | Hardwood | One |
| Living Room | 14'5" x 14'5" | Hardwood | One |
| Dining Room | 10'9" x 12'10" | Hardwood | One |
| Utility Room | 5'1" x 14'4" | Ceramic Tile | One |
School District |
Harrison | Elem School | Skyline Heights |
| Road Surface | Asphalt/dirt | Roof | Asphalt/Fiber glass |
| Lot Size | .24 acres (m/l) | Restrictive Covenants | No |
| Exterior | Steel, Concrete Masonite Board | Water Heater | Electric |
| Basement | Partial unfinished walkout | Taxes | $639.41 |
| Garage | Attached 1 car |
Approximate Age | 41-50 |
| Heat | Central Forced Air/Natural Gas | Termite Policy | No |
| Cooling | Central Electric, Ceiling Fans | Basement Sq. Ft. | 300 |
| Total Sq. Ft. (Heat/Cooled) | 1,457 (m/l) | Basement Finished Sq. Ft. | 0 |
| Water | City | Sewer | Sewer on Site |
| Insurance | ? | Zoning | R-1 |
| Address | 810 W. Prospect, Harrison, AR. 72601 | ||

.gif)

