Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #124810
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Living Room | 15'3" x 15'4" | Carpet | One |
| Kitchen/Dining | 13'7" x 15'10" | Ceramic Tile | One |
| Master Bedroom | 12'7" x 13'6" | Carpet | One |
| Bedroom | 11'1" x 10'2" | Carpet | One |
| Bedroom | 9'1" x 12'6" | Carpet | One |
| Full Bath | 7'7" x 7'4" | Ceramic Tile | One |
| Master Bath | 4'8" x 9'9" | Ceramic Tile | One |
| Sun Room | 11'4" x 9'8" |
Ceramic Tile | One |
| School District | Harrison | Elementary School | Eagle Heights |
|---|---|---|---|
| Road Surface | Asphalt | Roof | Asphalt/Fiberglass |
| Lot Size | .3 | Restrictive Covenants | Yes |
| Exterior | Stone, Vinyl | Water Heater | Natural Gas |
| Basement | Crawl Space | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 0.0 | Basement Total Sq. Ft. | 0.0 |
| Main Floor Sq. Ft. (h/c) | 1,346 m/l | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 0.0 | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 1,346 m/l | Total Sq. Ft. (Unfinished) | 0.0 |
| Garage | Attached Double w/opener | Aprox Age | 1-5 years |
| Heat | Central Forced Air/Natural Gas; fireplace - n gas | Cooling | Central electric, ceiling fans |
| Termite Policy | No | Property Taxes | $1,199 |
| Water | City | Sewer | Sewer |
| Insurance | $644 | Zoning | R-2 |
| Property Address | 1615 #20 N. Spring Road, Harrison, AR. 72601 | ||

.gif)

