Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #124329
| Room | Measurements | Floor Covering | Level |
| Living Room | 14'7" x 23'9" | Hardwood | One |
| Kitchen | 8'6" x 13'9" | Vinyl | One |
| Master Bedroom | 12'7" x 15'3" | Hardwood | One |
| Bedroom | 11' x 12'6" | Carpet | One |
| Bedroom | 12'7" x 10'1" | Carpet | One |
| Dining Room | 9'8" x 9'3" | Vinyl | One |
| Master Bath | 12'7" x 8'8" | Ceramic Tile | One |
| Full Bath | 4'11" x 9'2" | Vinyl | One |
| Utility Room | 6'4" x 7'4" | Vinyl | One |
| Sun Room | 13'7" x 9'7" | Carpet | One |
| School District | Valley Springs | Elementary School | Valley Springs |
|---|---|---|---|
| Road Surface | Dirt/Gravel | Roof | Asphalt/Fiberglass |
| Lot Size | 1.19 acres m/l | Restrictive Covenants | |
| Exterior | Vinyl | Water Heater | LP Gas |
| Basement | Crawl Space | Basement Sq. Ft. (h/c) | 0 |
| Basement Sq. Ft. (unfinished) | 0 | Basement Total Sq. Ft. | 0 |
| Main Floor Sq. Ft. (h/c) | 1,521 | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 0.0 | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 1,521 | Total Sq. Ft. (Unfinished) | 0 |
| Garage | Attached 1 car with opener | Aprox Age | 11-15 Years |
| Heat | Central Forced Air - LP Gas, Wall Unit - Propand, WBFP | Cooling | Central Forced Air - Electric, Ceiling Fans |
| Termite Policy | No | Property Taxes | |
| Water | City - Vallely Springs | Sewage Disposal | Septic System |
| Insurance | Zoning | None | |
| Subdivision | Youngs Subdivision | ||
| Property Address | 4753 Quail Court, Harrison, AR. 72601 | ||

.gif)

