Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #124242
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Living Room | 12'2" X 14'7" | Carpet | One |
| Kitchen/Din Combo | 11'3" x 19'6" | Ceramic Tile | One |
| Master Bedroom | 11'3" x 13'8" | Carpet | One |
| Bedroom | 10'5" x 13'6" | Carpet | One |
| Bedroom | 12' x 11'8" | Carpet | One |
| Bedroom | 9'10" x 12'2" | Ceramic Tile | Basement |
| Master Bath | 4'11" x 9'9" | Ceramic Tile | One |
| Full Bath | 6'10" x 5'11" | Ceramic Tile | One |
| Utility Room | 7' x 8'8" | Ceramic Tile | One |
| Den | 11'11" x 23'6" | Ceramic Tile | Basement |
| Partial Bath | 4'6" x 7'9" | Ceramic Tile | Basement |
| Other | 10'3" 18'10" | Concrete | Basement |
| Other | 9' x 11'11" | Ceramic Tile | Basement |

.gif)

