Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #123971
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Living Room | 13'2"x18'10" | Laminante | One |
| Kitchen | 13'8"x24' | Laminante | One |
| Master Bedroom | 11'11"x15' | Vinyl | One |
| Bedroom | 10'3"x9'7" | Vinyl | One |
| Bedroom | 10'5"x15' | Vinyl | One |
| Full Bath | 7'5"sx7'10" | Carpet | One |
| Utility Room | 4'11"x7'3" | Vinyl | One |
| Enclosed Porch | 10'10"x18'8" | Concrete | One |
| School District | Yellville - Summit | Elementary School | Yellville |
|---|---|---|---|
| Road Surface | Dirt/Gravel | Roof | Asphalt/Fiberglass |
| Lot Size | 42.09 Acres m/l | Restrictive Covenants | None |
| Exterior | Masonite | Water Heater | Electric |
| Basement | Crawl Space | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 0.0 | Basement Total Sq. Ft. | 0.0 |
| Main Floor Sq. Ft. (h/c) | 1,380 | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 0.0 | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 1,380 | Total Sq. Ft. (Unfinished) | 0.0 |
| Garage | None | Aprox Age | 31-35 Years |
| Heat | Electric, Propane, Radiant, Wall Unit | Cooling | Attic Fan, Window AC |
| Termite Policy | Yes | Property Taxes | $419.26 |
| Water | City | Sewer | Septic System |
| Insurance | ? | Zoning | None |
| Property Address | 408 Timberwood Lane, Yellville, AR. 72687 | ||

.gif)

