Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #123643 & 123646

Excellent "COMMERCIAL" location, 807 & 809 S. Pine St. Harrison.
Total of 3.13 acres (m/l) with 208+ ft of frontage on S. Pine Street.
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Bathroom Full | 8'10"x11'11" | Tile | One |
| Bedroom | 11'7"x13'11" | Carpet | One |
| Bedroom | 17'2"x15'2" | Hardwood | One |
| Dining Room | 14'9"x13'4" | Carpet | One |
| Kitchen | 11'6"x13'6" | Carpet | One |
| Living Room | 25'11"x14'5" | Carpet | One |
| Enclosed Porch | 18'9"x7'6" | Carpet | One |
| Utility Room | 8'9"x6'5" | Vinly | One |
| Sun Room | 15'3"x17'4" | Carpet | One |
| School District | Harrison | Elementary School | Skyline |
|---|---|---|---|
| Road Surface | Asphalt | Roof | Asphalt/Fiberglass |
| Lot Size | 0.36 Acres (m/l) | Restrictive Covenants | None |
| Exterior | Vinyl | Water Heater | Natural Gas |
| Basement | Partial | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 900 | Basement Total Sq. Ft. | 900 |
| Main Floor Sq. Ft. (h/c) | 2,320 | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 0.0 | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 2,320 | Total Sq. Ft. (Unfinished) | 900 |
| Garage | Attached 2 car with opener | Aprox Age | 61-70 years |
| Heat | Central Forced Air/Natural Gas | Cooling | Central/Electric & Ceiling Fans |
| Termite Policy | No | Property Taxes | $511.02 |
| Water | City | Sewage Disposal | Sewer on Site |
| Insurance | ? | Zoning | C-2 |
| Property Address | 809 South Pine Street, Harrison, AR. 72601 | ||

.gif)

