Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #123385
| School District | Valley Springs | Elementary School | Valley Springs |
|---|---|---|---|
| Road Surface | Dirt/Gravel | Roof | Metal |
| Lot Size | 350'x650' | Acres | 5.0 m/l |
| Exterior | Steel | Water Heater | Electric |
| Utilities Available | Electric, phone, rural water, septic | Property Taxes | $263.23 |
| Fences | Barbed wire, Pipe | Water Access | None |
| Topography | Level to gently rolling | Restrictive Covenants | None |
| Deed Restrictions | None | Zoning | None |
| Property Address | Hwy 206 East, Bellefonte, AR. 72601 | ||

.gif)

