Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #123307
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Living Room | 13'4" x 20'8" | Carpet | One |
| Kitchen | 13' x 15'9" | Vinyl | One |
| Master Bedroom | 13'4" x 15'5" | Carpet | One |
| Bedroom | 11'8" x 11'6" | Carpet | One |
| Bedroom | 13'2" x 14'6" | Carpet | One |
| Full Bath | 8'11" x 4' | Vinyl | One |
| Master Bath | 5'8" x 9' | Vinyl | One |
| Den | 17'8" x 30' | Carpet | One |
| Utility Room | 7'6" x 12'11" | Vinyl | One |
| School District | Harrison | Elementary School | Skyline Heights |
|---|---|---|---|
| Road Surface | Asphalt | Roof | Asphalt/Fiberglass |
| Lot Size | .31 acres m/l | Restrictive Covenants | Yes |
| Exterior | Brick | Water Heater | Natural Gas |
| Basement | None, Crawl Space | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 0.0 | Basement Total Sq. Ft. | 0.0 |
| Main Floor Sq. Ft. (h/c) | 2,165 | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 0.0 | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 2,165 | Total Sq. Ft. (Unfinished) | 0.0 |
| Garage | Attached 2 car with opener | Aprox Age | 16-20 Years |
| Heat | Central Forced Air - Natural Gas | Cooling | Central Forced Air - Electric, Ceiling Fans |
| Termite Policy | Yes | Property Taxes | $1,158.95 |
| Water | City | Sewage Disposal | Sewer on Site |
| Insurance | $549.00 | Zoning | R-1 |
| Subdivision | Cottonwood Estates West | ||
| Property Address | 107 Watts Street, Harrison, AR. 72601 | ||

.gif)

