Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #121800
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Bathroom - full | 8'6"x10'11" | Vinyl | One |
| Bathroom - full | 9'11"x9'7" | Vinyl | Two |
| Master Bedroom | 15'6"x13'9" | Carpet | One |
| Bedroom | 11'4"x18'2" | Carpet | One |
| Bedroom | 17'11"x16'3" | Carpet | Two |
| Bedroom | 18'x8' | Carpet | Two |
| Den | 12'9"x12'10" | Vinyl | One |
| Dining Room | 12'7"x11'2" | Carpet | One |
| Kitchen | 13'6"x13'5" | Vinyl | One |
| Living Room | 13'3"x13'11" | Carpet | One |
| Utility Room | 7'6"x12'11" | Vinyl | One |
| School District | Harrison | Elementary School | Forest Heights |
|---|---|---|---|
| Road Surface | Asphalt | Roof | Metal |
| Lot Size | 367 Acres (m/l) | Restrictive Covenants | None |
| Exterior | Masonite | Water Heater | LP Gas |
| Basement | None, Crawl Space | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 0.0 | Basement Total Sq. Ft. | 0.0 |
| Main Floor Sq. Ft. (h/c) | 1,404 (m/l) | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 1,205 (m/l) | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 2,609 (m/l) | Total Sq. Ft. (Unfinished) | 0.0 |
| Garage | None | Aprox Age | 70+ |
| Heat | Central Forced Air - Wood; wall unit | Cooling | Central Forced Air - Electric, Ceiling Fans |
| Termite Policy | Yes | Property Taxes | $369.56 |
| Water | Rural & Well | Sewage Disposal | Septic |
| Water Access | Ponds (8) | Out Buildings | Yes |
| Insurance | ? | Zoning | None |
| Property Address | 4375 South Union Road, Harrison, AR. 72601 | ||

.gif)

