Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #121653
| School District | Ozark Mountain | Elementary School | St. Joe |
|---|---|---|---|
| Road Surface | Dirt/Gravel | Sewage Disposal | None |
| Lot Size | 160 Acres (m/l) | Restrictive Covenants | None |
| Assessments | None | Deed Restrictions | None |
| Water Access | Year round Creek & Spring | Property Taxes | $230.37 |
| Available Utilities | Electric, Phone | Topography | Creek Botton, level to rolling, level to steep, rolling upland |
| Acres in Timber | 158 approx. | Acres in Pasture | 2.0 approx. |
| Property Address | N Rd., St. Joe, AR. 72675 | ||
![]() |
![]() |
![]() |
|




.gif)

