Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #121552
Recently remodeled 3BR, 1.5BA home sitting on hill with fantastic view. Good pastures including creek bottom, more than 1/2 mile of Tomahawk Creek frontage (both side of the creek), fully furnished and everything stays!
Great Get-A-Way Property
Property can be leased including the pasture. Call for details
| Room | Measurements | Floor Covering | Level |
|---|---|---|---|
| Living Room | 11'7"x16'4" | Vinyl | One |
| Kitchen/Din Combo | 13'8"x11'8" | Vinyl | One |
| Master Bedroom | 11'6"x11'2" | Carpet | One |
| Bedroom | 11'5"x14'6" | Carpet | Two |
| Bedroom | 14'4"x13'10" | Carpet | Two |
| Master Bath | 9'6"x7'6" | Vinyl | One |
| Bath Full | 7'4"x5'10" | Vinyl | Two |
| Utility Room | 7'7"x5'6" | Vinyl | One |
| School District | Ozark Mountain | Elementary School | St. Joe |
|---|---|---|---|
| Road Surface | Dirt/Gravel | Roof | Asphalt/Fiberglass |
| Lot Size | 48 Acres (m/l) | Restrictive Covenants | None |
| Exterior | Vinyl | Water Heater | Electric |
| Basement | Crawl Space | Basement Sq. Ft. (h/c) | 0.0 |
| Basement Sq. Ft. (unfinished) | 0.0 | Basement Total Sq. Ft. | 0.0 |
| Main Floor Sq. Ft. (h/c) | 789 (m/l) | Main Floor Sq. Ft. (unfinished) | 0.0 |
| Upper Floor Sq. Ft. (h/c) | 534 (m/l) | Upper Floor Sq. Ft. (unfinished) | 0.0 |
| Total Sq. Ft. (Heated/Cooled) | 1,323 (m/l) | Total Sq. Ft. (Unfinished) | 0.0 |
| Garage | None | Aprox Age | 21-25 Years |
| Heat | Central Forced Air; Wall Unit/propane | Cooling | Central Electric, Ceiling Fans |
| Termite Policy | Yes | Property Taxes | $410.36 |
| Water | Well | Sewage Disposal | Septic System |
| Insurance | ? | Zoning | None |
| Property Address | 276 S. Tomahawk, St. Joe, AR. 72675 | ||
![]() |


.gif)

