Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #121008
The "Historic Henley Manor" is truly a ONE-OF-A-KIND! Known by most locals as the "Castle House". The original home was constructed in 1907 with a massive addition and remodel in 1998. Many of the original homes features still remain such as Venetian Glass in W. Ridge entry, marble mantle, wood work and hardwood floors. (6BR's, 5.5BA's, 9,680 sq. ft. heat/cool living area + 1,000+ sq. ft. heat/cool storage area, 4+ car garage, etc.)
Priced at $750,000.00
SOLD for $590,000.00
| ROOM | Measurements | Floor Covering | Level |
| Bedroom - 1 | 14'3"x14'3" | Hardwood | Two |
| Bedroom - 2 | 18'x16' | Hardwood | Two |
| Bedroom - 3 | 18'5"x15'5" | Hardwood | Two |
| Bedroom - 4 | 22'2"x18' | Hardwood | Two |
| Bedroom - 5 | 14'6"x27'9" | Hardwood | One |
| Bedroom - 6 | 14'6"x27'9" | Hardwood | One |
| Dining Room | 14'2"x18' | Wood | One |
| Dining Room | 23'5"x12' | Hardwood | One |
| Foyer | 14'2"x12'10" | Wood | One |
| Foyer | 14'x14' | Hardwood | One |
| Great Room | 26'1"x20'10" | Hardwood | One |
| Kitchen | 13'8"x15' | Hardwood | One |
| Kitchen | 11'5:x11'10" | Hardwood | One |
| Kitchen | 38'2"x16'5" | Hardwood | One |
| Bath - full | 22'x6' | Ceramic Tile | One |
| Study | 10'8"x10'8" | Hardwood | One |
| Game Room | 48'10'x16'9" | Hardwood | Two |
| Bath - full | 9'10'x4'11" | Ceramic Tile | Two |
| Bath - full | 7'3"x5'10" | Ceramic Tile | One |
| Bath - full | 13'10"x4'4" | Ceramic Tile | Two |
| Study | 9'2"x14' | Hardwood | Two |
| Study | 14'9"x16'9" | Wood | One |
School District |
Harrison | Elem School | Skyline Heights |
| Road Surface | Asphalt/dirt | Roof | Asphalt/Fiber glass, rolled |
| Lot Size | .78 acres (m/l) | Restrictive Covenants | No |
| Exterior | Stone, Al, other | Water Heater | Nat Gas |
| Basement | Partial | Taxes | $5,002 |
| Garage | 4 car with openers |
Approximate Age | 100+ |
| Heat | Cent/Forced Air - Nat Gas | Termite Policy | Yes |
| Cooling | Cent/Forced Air - Elec | Basement Sq. Ft. | 200 |
| Total Sq. Ft. (Heat/Cooled) | 9,680 (m/l) | Basement Finished Sq. Ft. | 0 |
| Water | City | Sewer | Sewer on Site |
| Insurance | ? | Zoning | R-2 |
| Address | 417 W. Ridge - Harrison, AR. | ||

.gif)

