Information deemed accurate, but subject to errors, omissions, price changes, prior sale or withdrawal. Please verify all property data/facts with Hudson Realty.
Multiple Listing Service #120985
Brick & Cedar Medical Building in good location priced far below replacement costs! Excellent Investment Opportunity. Price has recently been
REDUCED to ONLY $298,900.
| Subdivision | Harrison Medical Park | Zoning | R-2 |
|---|---|---|---|
| Road Surface | Asphalt | Sewage Disposal | Sewer on Site |
| Property Taxes | $1,406.00 | Approx Age | 21-25 Years |
| Main Floor Sq. Ft. (H/C) | 2,108 (m/l) | Main Floor Sq. Ft. Unfinished | 0.0 |
| Basement Sq. Ft. (H/C) | 1.067 (m/l) | Basement Sq. Ft. Unfinished | 1,068 (m/l) |
| Total Finished Sq. Ft. (H/C) | 3,175 (m/l) | Total Unfinished Sq. Ft. | 1,068 (m/l) |
| Lot Size | 156' x 94' | Exterior | Brick/Cedar |
| Roof | Asphalt/Fiberglass Shingle |
Heat | Central Forced Air/Natural Gas |
| Cooling | Central/Electric | Water Heater | Natural Gas |
| Termite Policy | None | Restrictive Covenants | Yes |
| Available Utilities | Cable, City Water, Electric, Natural Gas, Phone, City Sewer | Electric | 110 & 220 Volt |
| Parking Spaces | 18 | ||
| Property Address | 715 West Sherman, Harrison, AR. 72601 | ||

.gif)

